0695-6646-000-071-118-960 to 0695-6646-000-071-123-040 | | Altroot Composting Offset Project 1 | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 4,081 |
2012-8889-000-072-694-144 to 2012-8889-000-072-717-843 | | Travers Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 23,700 |
3877-1697-000-073-673-621 to 3877-1697-000-073-698-620 | | Verdant Energy Limited - Dapp Power Electric Generation Facility | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 25,000 |
2012-8889-000-072-655-632 to 2012-8889-000-072-672-412 | | Travers Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 16,781 |
2012-8889-000-072-672-413 to 2012-8889-000-072-694-143 | | Travers Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 21,731 |
9441-0121-000-073-869-872 to 9441-0121-000-073-899-871 | | Buffalo Plains Wind Farm | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 30,000 |
6464-2104-000-074-196-227 to 6464-2104-000-074-197-361 | | Hilda Wind Power Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 1,135 |
3877-1697-000-075-091-167 to 3877-1697-000-075-095-166 | | Verdant Energy Limited - Dapp Power Electric Generation Facility | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 4,000 |
7558-3255-000-076-176-392 to 7558-3255-000-076-188-071 | | Buffalo Atlee Wind Farm 4 | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 11,680 |
2595-9060-000-076-307-313 to 2595-9060-000-076-323-973 | | Buffalo Atlee Wind Farm 2 | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 16,661 |
8750-8770-000-077-817-603 to 8750-8770-000-077-822-602 | | Spring Coulee Solar Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 5,000 |
4629-5261-000-075-386-916 to 4629-5261-000-075-455-853 | | Lanfine Wind Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 68,938 |
6464-2104-000-074-197-362 to 6464-2104-000-074-201-376 | | Hilda Wind Power Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 4,015 |
4247-7488-000-077-145-759 to 4247-7488-000-077-156-254 | | Wheatcrest Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 10,496 |
8801-0970-000-075-245-121 to 8801-0970-000-075-274-624 | | Hand Hills Wind Power Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 29,504 |
4247-7488-000-077-156-255 to 4247-7488-000-077-162-579 | | Wheatcrest Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 6,325 |
3877-1697-000-075-095-167 to 3877-1697-000-075-101-235 | | Verdant Energy Limited - Dapp Power Electric Generation Facility | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 6,069 |
8613-7752-000-072-311-158 to 8613-7752-000-072-335-544 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 24,387 |
4629-5261-000-075-351-916 to 4629-5261-000-075-386-915 | | Lanfine Wind Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 35,000 |
6464-2104-000-074-100-470 to 6464-2104-000-074-122-639 | | Hilda Wind Power Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 22,170 |
2012-8889-000-072-717-844 to 2012-8889-000-072-718-675 | | Travers Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 832 |
2012-8889-000-074-015-904 to 2012-8889-000-074-052-821 | | Travers Solar Project | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 36,918 |
8613-7752-000-072-310-545 to 8613-7752-000-072-311-157 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2025 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 613 |
5158-9577-000-074-865-242 to 5158-9577-000-074-965-241 | | Grizzly Bear Creek Wind Power Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 100,000 |
8750-8770-000-077-822-603 to 8750-8770-000-077-822-776 | | Spring Coulee Solar Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 174 |
5158-9577-000-075-045-242 to 5158-9577-000-075-063-931 | | Grizzly Bear Creek Wind Power Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 18,690 |
5158-9577-000-076-833-861 to 5158-9577-000-076-915-170 | | Grizzly Bear Creek Wind Power Project | 2025 | CP Energy Marketing L.P. | Active | 2031-07-05 | 81,310 |
4629-5261-000-069-176-097 to 4629-5261-000-069-226-096 | | Lanfine Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 50,000 |
4629-5261-000-069-226-097 to 4629-5261-000-069-247-158 | | Lanfine Wind Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 21,062 |
5158-9577-000-070-956-776 to 5158-9577-000-071-065-251 | | Grizzly Bear Creek Wind Power Project | 2024 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 108,476 |
5158-9577-000-070-881-776 to 5158-9577-000-070-906-775 | | Grizzly Bear Creek Wind Power Project | 2024 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 25,000 |
5964-2680-000-070-404-661 to 5964-2680-000-070-445-301 | | Castle Rock Ridge 76MW Wind Project | 2024 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 40,641 |
8613-7752-000-067-020-529 to 8613-7752-000-067-029-879 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 9,351 |
6464-2104-000-067-301-044 to 6464-2104-000-067-301-113 | | Hilda Wind Power Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 70 |
1651-7629-000-070-570-994 to 1651-7629-000-070-573-468 | | Project Sol (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 2,475 |
1651-7629-000-070-573-908 to 1651-7629-000-070-574-876 | | Project Sol (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 969 |
7645-4105-000-073-580-290 to 7645-4105-000-073-585-289 | | Aggregate Project for Pneumatic Devices Phase 1 | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 5,000 |
1651-7629-000-070-573-469 to 1651-7629-000-070-573-907 | | Project Sol (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 439 |
1895-6573-000-068-958-398 to 1895-6573-000-068-967-397 | | Whitla 2 Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 9,000 |
6464-2104-000-067-300-344 to 6464-2104-000-067-301-043 | | Hilda Wind Power Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 700 |
9441-0121-000-071-477-463 to 9441-0121-000-071-480-130 | | Buffalo Plains Wind Farm | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 2,668 |
9441-0121-000-071-480-131 to 9441-0121-000-071-486-114 | | Buffalo Plains Wind Farm | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 5,984 |
1651-7629-000-070-569-345 to 1651-7629-000-070-570-993 | | Project Sol (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,649 |
8843-3127-000-071-123-041 to 8843-3127-000-071-124-240 | | Project Apollo (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,200 |
9028-7898-000-071-131-775 to 9028-7898-000-071-135-733 | | Project Ra (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 3,959 |
7204-0569-000-071-128-319 to 7204-0569-000-071-130-217 | | Project Helios (Aggregated Micro-renewables Pool for Solar and Wind) | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,899 |
3559-1892-000-073-981-684 to 3559-1892-000-073-984-057 | | Reduction of GHG Emissions Intensity from Feedlot Beef Cattle Production | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 2,374 |
6320-1701-000-070-299-152 to 6320-1701-000-070-318-151 | | Rattlesnake Ridge Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 19,000 |
2012-8889-000-072-643-146 to 2012-8889-000-072-655-631 | | Travers Solar Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 12,486 |
3092-1934-000-071-854-885 to 3092-1934-000-071-873-333 | | FortisAlberta Inc. Energy Efficiency Offset Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 18,449 |
4956-0491-000-070-705-615 to 4956-0491-000-070-706-768 | | Radicle Instrument Gas to Instrument Air Project Pool K | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,154 |
6205-0064-000-071-190-927 to 6205-0064-000-071-193-594 | | Cypress 2 Renewable Energy Centre Limited Partnership | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 2,668 |
1090-6410-000-066-028-178 to 1090-6410-000-066-030-101 | | Alberta REMVue Engine Fuel Management and Vent Gas Capture Aggregation Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,924 |
7546-4542-000-072-599-347 to 7546-4542-000-072-620-201 | | Taber Solar 2 Inc. | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 20,855 |
3323-3720-000-070-289-377 to 3323-3720-000-070-295-260 | | Youngstown Solar Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 5,884 |
5158-9577-000-070-906-776 to 5158-9577-000-070-956-775 | | Grizzly Bear Creek Wind Power Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 50,000 |
6205-0064-000-071-153-958 to 6205-0064-000-071-190-926 | | Cypress 2 Renewable Energy Centre Limited Partnership | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 36,969 |
5158-9577-000-070-796-776 to 5158-9577-000-070-821-775 | | Grizzly Bear Creek Wind Power Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 25,000 |
0695-6646-000-071-105-743 to 0695-6646-000-071-118-959 | | Altroot Composting Offset Project 1 | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 13,217 |
2152-8978-000-066-056-177 to 2152-8978-000-066-056-932 | | Ember Resources Vent Gas Capture Aggregation Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 756 |
2012-8889-000-065-671-401 to 2012-8889-000-065-671-412 | | Travers Solar Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 12 |
2012-8889-000-072-634-156 to 2012-8889-000-072-643-145 | | Travers Solar Project | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 8,990 |
7645-4105-000-073-569-804 to 7645-4105-000-073-573-911 | | Aggregate Project for Pneumatic Devices Phase 1 | 2024 | CP Energy Marketing L.P. | Active | 2030-07-05 | 4,108 |
1895-6573-000-068-952-398 to 1895-6573-000-068-958-397 | | Whitla 2 Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 6,000 |
1761-3970-000-064-705-013 to 1761-3970-000-064-708-162 | | Methane Reduction Offset Project Aggregation Pool D | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 3,150 |
5964-2680-000-070-329-661 to 5964-2680-000-070-404-660 | | Castle Rock Ridge 76MW Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 75,000 |
6464-2104-000-067-183-193 to 6464-2104-000-067-184-153 | | Hilda Wind Power Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 961 |
6464-2104-000-067-181-984 to 6464-2104-000-067-183-192 | | Hilda Wind Power Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 1,209 |
9441-0121-000-071-430-557 to 9441-0121-000-071-477-462 | | Buffalo Plains Wind Farm | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 46,906 |
4629-5261-000-069-272-159 to 4629-5261-000-069-296-409 | | Lanfine Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 24,251 |
4629-5261-000-069-296-410 to 4629-5261-000-069-312-158 | | Lanfine Wind Project | 2024 | CP Energy Marketing L.P. | Removed | 2030-07-05 | 15,749 |
8613-7752-000-063-549-104 to 8613-7752-000-063-621-201 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2024 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 72,098 |
8613-7752-000-064-993-101 to 8613-7752-000-065-046-002 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2024 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2030-07-05 | 52,902 |
4852-9626-000-060-941-585 to 4852-9626-000-061-039-325 | | Ghost Pine Wind Power Project | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 97,741 |
1717-3741-000-060-317-579 to 1717-3741-000-060-367-241 | | Clover Bar Landfill Gas Generating Station | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 49,663 |
8613-7752-000-055-500-035 to 8613-7752-000-055-550-034 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 50,000 |
8613-7752-000-055-550-035 to 8613-7752-000-055-559-491 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 9,457 |
8613-7752-000-055-499-303 to 8613-7752-000-055-499-668 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 366 |
8613-7752-000-055-559-492 to 8613-7752-000-055-570-668 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 11,177 |
8613-7752-000-055-570-669 to 8613-7752-000-055-574-668 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 4,000 |
8085-5876-000-060-850-462 to 8085-5876-000-060-916-979 | | Bull Creek Wind Farm | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 66,518 |
6464-2104-000-060-186-231 to 6464-2104-000-060-188-812 | | Hilda Wind Power Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 2,582 |
6464-2104-000-060-143-822 to 6464-2104-000-060-158-821 | | Hilda Wind Power Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 15,000 |
8613-7752-000-055-262-824 to 8613-7752-000-055-285-426 | | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 22,603 |
1895-6573-000-062-237-073 to 1895-6573-000-062-240-105 | | Whitla 2 Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 3,033 |
1895-6573-000-062-240-106 to 1895-6573-000-062-262-072 | | Whitla 2 Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 21,967 |
1895-6573-000-062-232-149 to 1895-6573-000-062-237-072 | | Whitla 2 Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 4,924 |
3443-5684-000-059-191-298 to 3443-5684-000-059-191-353 | | Carbon Credit Solutions Inc. Wind Project #2 | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 56 |
1895-6573-000-062-216-060 to 1895-6573-000-062-232-148 | | Whitla 2 Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 16,089 |
4629-5261-000-062-568-257 to 4629-5261-000-062-571-350 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 3,094 |
8958-7072-000-064-178-117 to 8958-7072-000-064-178-186 | | Taber Solar 1 Inc. | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 70 |
4629-5261-000-062-558-006 to 4629-5261-000-062-560-332 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 2,327 |
8958-7072-000-064-178-187 to 8958-7072-000-064-180-003 | | Taber Solar 1 Inc. | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,817 |
4629-5261-000-062-560-333 to 4629-5261-000-062-564-069 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 3,737 |
4629-5261-000-062-564-070 to 4629-5261-000-062-568-256 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 4,187 |
8958-7072-000-064-171-088 to 8958-7072-000-064-178-116 | | Taber Solar 1 Inc. | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 7,029 |
4629-5261-000-062-554-006 to 4629-5261-000-062-558-005 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 4,000 |
4629-5261-000-062-546-901 to 4629-5261-000-062-554-005 | | Lanfine Wind Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 7,105 |
8056-2592-000-066-495-913 to 8056-2592-000-066-496-249 | | Alberta REMVue Engine Fuel Management and Vent Gas Capture Aggregation Project (Bluesource Pool A) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 337 |
8775-7372-000-060-808-869 to 8775-7372-000-060-814-186 | | Chappice Lake Solar and Storage Project | 2023 | CP Energy Marketing L.P. | Active | 2029-07-05 | 5,318 |
2152-8978-000-066-041-150 to 2152-8978-000-066-041-721 | | Ember Resources Vent Gas Capture Aggregation Project | 2023 | CP Energy Marketing L.P. | Active | 2029-07-05 | 572 |
0195-2927-000-063-809-211 to 0195-2927-000-063-859-210 | | Forty Mile Wind Power Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 50,000 |
7546-4542-000-064-074-486 to 7546-4542-000-064-097-722 | | Taber Solar 2 Inc. | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 23,237 |
1761-3970-000-064-692-895 to 1761-3970-000-064-700-936 | | Methane Reduction Offset Project Aggregation Pool D | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 8,042 |
3855-2519-000-071-873-334 to 3855-2519-000-071-874-970 | | 2017 Aggregated Project for Pneumatic to Solar Powered Chemical Injection Pump Conversions | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,637 |
9273-8648-000-063-129-024 to 9273-8648-000-063-130-569 | | 2021 Aggregated Project for Pneumatic Device Conversion | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,546 |
9273-8648-000-063-158-679 to 9273-8648-000-063-159-415 | | 2021 Aggregated Project for Pneumatic Device Conversion | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 737 |
2198-6458-000-064-043-878 to 2198-6458-000-064-069-088 | | Lethbridge Biogas Offset Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 25,211 |
3831-1648-000-071-101-051 to 3831-1648-000-071-101-386 | | Cap-Op Energy Instrument Gas Vent Reduction Project (Pool A) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 336 |
3323-3720-000-070-289-267 to 3323-3720-000-070-289-376 | | Youngstown Solar Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 110 |
8613-7752-000-057-789-665 to 8613-7752-000-057-814-664 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 25,000 |
7204-0569-000-060-379-521 to 7204-0569-000-060-381-126 | | Project Helios (Aggregated Micro-renewables Pool for Solar and Wind) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,606 |
7204-0569-000-071-128-199 to 7204-0569-000-071-128-318 | | Project Helios (Aggregated Micro-renewables Pool for Solar and Wind) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 120 |
1761-3970-000-064-700-937 to 1761-3970-000-064-703-850 | | Methane Reduction Offset Project Aggregation Pool D | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 2,914 |
3407-2966-000-064-009-287 to 3407-2966-000-064-011-688 | | Aggregate Project for Pneumatic Devices Phase 2 | 2023 | CP Energy Marketing L.P. | Active | 2029-07-05 | 2,402 |
7645-4105-000-064-025-870 to 7645-4105-000-064-037-765 | | Aggregate Project for Pneumatic Devices Phase 1 | 2023 | CP Energy Marketing L.P. | Active | 2029-07-05 | 11,896 |
9028-7898-000-071-130-218 to 9028-7898-000-071-131-594 | | Project Ra (Aggregated Micro-renewables Pool for Solar and Wind) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,377 |
1651-7629-000-070-569-341 to 1651-7629-000-070-569-344 | | Project Sol (Aggregated Micro-renewables Pool for Solar and Wind) | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 4 |
3346-7775-000-056-163-349 to 3346-7775-000-056-164-591 | | Conrad Solar Inc. | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,243 |
1761-3970-000-064-703-851 to 1761-3970-000-064-705-012 | | Methane Reduction Offset Project Aggregation Pool D | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 1,162 |
3754-3212-000-063-994-827 to 3754-3212-000-064-009-156 | | Aquatera Landfill Gas to Energy Project | 2023 | CP Energy Marketing L.P. | Active | 2029-07-05 | 14,330 |
3754-3212-000-063-965-327 to 3754-3212-000-063-965-731 | | Aquatera Landfill Gas to Energy Project | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 405 |
3754-3212-000-063-965-732 to 3754-3212-000-063-994-826 | | Aquatera Landfill Gas to Energy Project | 2023 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2029-07-05 | 29,095 |
8613-7752-000-055-574-669 to 8613-7752-000-055-588-491 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 13,823 |
6464-2104-000-060-133-822 to 6464-2104-000-060-143-821 | | Hilda Wind Power Project | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 10,000 |
4593-7854-000-060-232-175 to 4593-7854-000-060-238-298 | | CO2 Capture from Prentiss1&2 for EOR | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 6,124 |
7972-3930-000-059-193-688 to 7972-3930-000-059-194-502 | | Carbon Credit Solutions Inc. Wind Project #3 | 2023 | CP Energy Marketing L.P. | Removed | 2029-07-05 | 815 |
3092-1934-000-054-508-368 to 3092-1934-000-054-520-527 | | FortisAlberta Inc. Energy Efficiency Offset Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 12,160 |
8613-7752-000-048-227-289 to 8613-7752-000-048-234-685 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 7,397 |
8085-5876-000-056-289-837 to 8085-5876-000-056-345-322 | | Bull Creek Wind Farm | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 55,486 |
8613-7752-000-048-236-078 to 8613-7752-000-048-238-254 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 2,177 |
8085-5876-000-056-273-367 to 8085-5876-000-056-289-836 | | Bull Creek Wind Farm | 2022 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2031-07-05 | 16,470 |
3092-1934-000-054-501-971 to 3092-1934-000-054-503-367 | | FortisAlberta Inc. Energy Efficiency Offset Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 1,397 |
8613-7752-000-052-900-931 to 8613-7752-000-052-903-409 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 2,479 |
3092-1934-000-054-503-368 to 3092-1934-000-054-508-367 | | FortisAlberta Inc. Energy Efficiency Offset Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 5,000 |
8613-7752-000-048-220-313 to 8613-7752-000-048-227-288 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 6,976 |
5609-4507-000-054-100-736 to 5609-4507-000-054-133-759 | | Bluesource Methane Reduction Program Pool Charlie | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 33,024 |
8613-7752-000-048-238-255 to 8613-7752-000-048-242-254 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 4,000 |
4852-9626-000-052-903-410 to 4852-9626-000-052-903-776 | | Ghost Pine Wind Power Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 367 |
6464-2104-000-060-106-829 to 6464-2104-000-060-107-037 | | Hilda Wind Power Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 209 |
3863-7255-000-051-545-729 to 3863-7255-000-051-550-478 | | Ardenville Wind Farm Offset Project | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 4,750 |
8613-7752-000-048-242-255 to 8613-7752-000-048-242-833 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 579 |
8613-7752-000-048-234-686 to 8613-7752-000-048-236-077 | | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 1,392 |
2104-8048-000-055-741-087 to 2104-8048-000-055-750-139 | | 2020 Aggregated Project for Pneumatic Device Conversion | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 9,053 |
5609-4507-000-054-088-644 to 5609-4507-000-054-100-735 | | Bluesource Methane Reduction Program Pool Charlie | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 12,092 |
1276-2297-000-051-542-029 to 1276-2297-000-051-545-728 | | Methane Reduction Offset Project Aggregation Pool B | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 3,700 |
8613-7752-000-052-890-546 to 8613-7752-000-052-900-930 | Sequestration Credit | Enhance Energy CO2-EOR Project at Clive Field | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 10,385 |
2104-8048-000-055-697-854 to 2104-8048-000-055-741-086 | | 2020 Aggregated Project for Pneumatic Device Conversion | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 43,233 |
2104-8048-000-055-750-984 to 2104-8048-000-055-763-133 | | 2020 Aggregated Project for Pneumatic Device Conversion | 2022 | CP Energy Marketing L.P. | Removed | 2031-07-05 | 12,150 |
