Bluesource Methane Reduction Program Pool Charlie
The purpose of the Bluesource Methane Reduction Program “the Program”, is to assist oil and gas companies to efficiently and quickly meet increasingly stringent methane venting control requirements established by both Environment and Climate Change Canada (ECCC) and the Alberta Energy Regulator (AER) by replacing existing high-bleed equipment. The Program will play an important role in helping Alberta and Canada meet the Federal government’s objective of a 45% reduction in vented methane emissions from the oil and gas sector by 2025. The Program’s objective is to retrofit approximately 7,000 high bleed pneumatic controllers with newer low bleed equivalents over the next two years. The Program is comprised of four registered Project Pools that cover the installation of transducers, pressure and level controllers that occur during a discreet installation period. This Project pool is an aggregation of installations that are performed during the third calendar quarter.
Greenhouse Gas Emission Reductions from Pneumatic Devices
None defined
1506 840-7th ave SW
2018-07-01
2018-07-03
2022-12-31
766,150
51,975
5609-4507-000-031-196-552 to 5609-4507-000-031-197-551 | 2019 | BP Products North America Inc. | Retired | 2028-07-05 | 1,000 |
5609-4507-000-031-197-552 to 5609-4507-000-031-208-556 | 2019 | Husky Oil Operations | Pending Retirement | 2028-07-05 | 11,005 |
5609-4507-000-034-701-754 to 5609-4507-000-034-766-753 | 2019 | CP Energy Marketing L.P. | Active | 2028-07-05 | 65,000 |
5609-4507-000-034-766-754 to 5609-4507-000-034-769-603 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00184162 | 2028-07-05 | 2,850 |
5609-4507-000-034-769-604 to 5609-4507-000-034-776-303 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00195231 | 2028-07-05 | 6,700 |
5609-4507-000-034-776-304 to 5609-4507-000-034-776-703 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00201263 | 2028-07-05 | 400 |
5609-4507-000-034-776-704 to 5609-4507-000-034-778-803 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00184013 | 2028-07-05 | 2,100 |
5609-4507-000-034-778-804 to 5609-4507-000-034-781-003 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00184013 | 2028-07-05 | 2,200 |
5609-4507-000-034-781-004 to 5609-4507-000-034-782-048 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00184013 | 2028-07-05 | 1,045 |
5609-4507-000-034-782-049 to 5609-4507-000-034-783-048 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00206585 | 2028-07-05 | 1,000 |
5609-4507-000-034-783-049 to 5609-4507-000-034-785-548 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00207149 | 2028-07-05 | 2,500 |
5609-4507-000-034-785-549 to 5609-4507-000-034-788-338 | 2019 | ACT Commodities Inc. | RetiredRetired on behalf of ACT Financial Solutions B.V. TM00204706 | 2028-07-05 | 2,790 |
5609-4507-000-034-788-339 to 5609-4507-000-034-788-439 | 2019 | ACT Commodities Inc. | Active | 2028-07-05 | 101 |
5609-4507-000-028-913-256 to 5609-4507-000-028-920-360 | 2018 | Imperial Oil Resources Ltd. | Pending Retirement | 2027-07-05 | 7,105 |
5609-4507-000-028-920-361 to 5609-4507-000-028-921-215 | 2018 | TransAlta Generation Partnership | Pending Retirement | 2027-07-05 | 855 |
5609-4507-000-031-184-247 to 5609-4507-000-031-196-551 | 2018 | CP Energy Marketing L.P. | Active | 2027-07-05 | 12,305 |
Contact
,