Sundance Biomass Energy Generation Projects
Diversion of Biomass to Energy from Biomass Combustion Facilities
Township Road 533A
T0E
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2005-10-01
2018-09-30
20,000
15,000
7048-9023-000-056-227-151 to 7048-9023-000-056-238-961 | | 2018 | West Fraser Mills Ltd. | Active | 2027-07-05 | 11,811 |
7048-9023-000-030-677-079 to 7048-9023-000-030-691-267 | | 2017 | Heartland Generation Ltd. | Pending Retirement | 2026-07-05 | 14,189 |
7048-9023-000-030-662-256 to 7048-9023-000-030-677-078 | | 2016 | TransAlta Generation Partnership | Pending Retirement | 2022-07-05 | 14,823 |
7048-9023-000-030-649-864 to 7048-9023-000-030-662-255 | | 2015 | TransAlta Generation Partnership | Pending Retirement | 2022-07-05 | 12,392 |
7048-9023-000-027-133-438 to 7048-9023-000-027-142-339 | | 2014 | TransAlta Generation Partnership | Pending Retirement | 2021-07-05 | 8,902 |
7048-9023-000-009-229-835 to 7048-9023-000-009-237-657 | | 2013 | TransAlta Generation Partnership | Pending Retirement | 2021-07-05 | 7,823 |
7048-9023-000-027-131-970 to 7048-9023-000-027-133-437 | | 2013 | TransAlta Generation Partnership | Pending Retirement | 2021-07-05 | 1,468 |
7048-9023-000-003-564-591 to 7048-9023-000-003-572-590 | | 2012 | Sherritt International Corporation | Pending Retirement | 2021-07-05 | 8,000 |
7048-9023-000-003-572-591 to 7048-9023-000-003-576-647 | | 2012 | TransAlta Generation Partnership | Pending Retirement | 2021-07-05 | 4,057 |
7048-9023-000-000-081-209 to 7048-9023-000-000-094-726 | | 2011 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 13,518 |
7048-9023-000-000-065-408 to 7048-9023-000-000-070-565 | | 2010 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 5,158 |
7048-9023-000-000-070-566 to 7048-9023-000-000-081-208 | | 2010 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 10,643 |
7048-9023-000-000-048-526 to 7048-9023-000-000-050-253 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 1,728 |
7048-9023-000-000-050-254 to 7048-9023-000-000-051-507 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 1,254 |
7048-9023-000-000-051-508 to 7048-9023-000-000-052-650 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 1,143 |
7048-9023-000-000-052-651 to 7048-9023-000-000-053-046 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 396 |
7048-9023-000-000-053-047 to 7048-9023-000-000-056-008 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 2,962 |
7048-9023-000-000-056-009 to 7048-9023-000-000-056-762 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 754 |
7048-9023-000-000-056-763 to 7048-9023-000-000-061-723 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 4,961 |
7048-9023-000-000-061-724 to 7048-9023-000-000-065-407 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 3,684 |
7048-9023-000-000-047-414 to 7048-9023-000-000-048-525 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 1,112 |
7048-9023-000-000-031-869 to 7048-9023-000-000-036-478 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 4,610 |
7048-9023-000-000-036-479 to 7048-9023-000-000-040-127 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 3,649 |
7048-9023-000-000-040-128 to 7048-9023-000-000-041-612 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 1,485 |
7048-9023-000-000-041-613 to 7048-9023-000-000-047-412 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 5,800 |
7048-9023-000-000-047-413 to 7048-9023-000-000-047-413 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 1 |
7048-9023-000-000-016-202 to 7048-9023-000-000-031-868 | | 2007 | Shell Canada Limited | Retired | 2021-07-05 | 15,667 |
7048-9023-000-000-003-230 to 7048-9023-000-000-016-201 | | 2006 | Shell Canada Limited | Retired | 2021-07-05 | 12,972 |
7048-9023-000-000-000-001 to 7048-9023-000-000-003-229 | | 2005 | Shell Canada Limited | Retired | 2021-07-05 | 3,229 |
Contact
,
View Project's address on Map