Aggregate Project for Pneumatic Devices Phase 1
The purpose of this project is to quantify the reduction of greenhouse gas (GHG) emissions resulting from the conversion of the following:
• high bleed pneumatic devices to low or no-bleed devices,
• gas driven devices to instrument air systems, and
• gas driven pneumatic pumps to electric or solar pumps.
High bleed devices will be converted to low or no bleed devices at brownfield sites. This will reduce or eliminate methane (CH4) and carbon dioxide (CO2) emissions that would have been vented from the pneumatically driven devices if the project had not occurred.
Instrument air systems will involve the installation of air compressors to run pneumatic devices. Air will be used to supply pressure for pneumatic devices in place of fuel gas in the system. In the absence of this project, fuel gas would have been used to run gas driven devices. As such, the instrument air systems will eliminate CH4 and CO2 emissions that would have been vented from pneumatically driven devices if the project did not occur. Approximately 350 instrument air systems are or will be installed at brownfield and greenfield facilities.
The objective is to retrofit approximately 2,060 high bleed pneumatic controllers before 2023. The project will reduce the venting of CH4 and CO2 at various sites across Alberta. This project reduces the venting of natural gas from the use of pressurized natural gas to operate pneumatic instrumentation.
Vent emissions from pneumatic pumps are eliminated in a similar way by switching to electrical operation from gas driven pneumatic operation. Electrification of the pumps removes the pneumatic insertion of gas and thus the vent emissions, thereby reducing the overall emissions of the oil site. The objective will be to retrofit approximately 1,057 pneumatic pumps.
Greenhouse Gas Emission Reductions from Pneumatic Devices
None defined
Bindloss Gas Plant 11-15-033-07W5
T0J 0H0
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2021-04-05
2029-04-04
3,348,427
275,000
7645-4105-000-064-022-623 to 7645-4105-000-064-037-765 | | 2023 | StrategIQ Consulting Inc. | Active | 2029-07-05 | 15,143 |
7645-4105-000-059-342-081 to 7645-4105-000-059-411-002 | | 2022 | TAQA North Ltd. | Active | 2031-07-05 | 68,922 |
7645-4105-000-059-411-003 to 7645-4105-000-059-422-760 | | 2022 | National Bank of Canada | Active | 2031-07-05 | 11,758 |
7645-4105-000-059-422-761 to 7645-4105-000-059-427-246 | | 2022 | Tidewater Midstream and Infrastructure Ltd.(Pipestone 1 Sour Gas Plant) | Pending Retirement | 2031-07-05 | 4,486 |
7645-4105-000-059-427-247 to 7645-4105-000-059-427-794 | | 2022 | Tenaz Energy | Pending Retirement | 2031-07-05 | 548 |
7645-4105-000-059-427-795 to 7645-4105-000-059-434-794 | | 2022 | Milner Power Limited Partnership | Active | 2031-07-05 | 7,000 |
7645-4105-000-059-434-795 to 7645-4105-000-059-436-229 | | 2022 | Blue Sky Resources Limited | Active | 2031-07-05 | 1,435 |
7645-4105-000-059-436-230 to 7645-4105-000-059-457-298 | | 2022 | StrategIQ Consulting Inc. | Active | 2031-07-05 | 21,069 |
7645-4105-000-059-274-422 to 7645-4105-000-059-314-399 | | 2021 | TAQA North Ltd. | Active | 2030-07-05 | 39,978 |
7645-4105-000-059-314-400 to 7645-4105-000-059-335-290 | | 2021 | TAQA North Ltd. | Active | 2030-07-05 | 20,891 |
7645-4105-000-059-335-291 to 7645-4105-000-059-335-804 | | 2021 | Tidewater Midstream and Infrastructure Ltd.(Pipestone 1 Sour Gas Plant) | Pending Retirement | 2030-07-05 | 514 |
7645-4105-000-059-335-805 to 7645-4105-000-059-336-056 | | 2021 | Tenaz Energy | Pending Retirement | 2030-07-05 | 252 |
7645-4105-000-059-339-665 to 7645-4105-000-059-342-080 | | 2021 | StrategIQ Consulting Inc. | Active | 2030-07-05 | 2,416 |
7645-4105-000-059-336-057 to 7645-4105-000-059-338-020 | | 2021 | Blue Sky Resources Limited | Pending Retirement Compliance CSA Approval | 2030-07-05 | 1,964 |
7645-4105-000-059-338-021 to 7645-4105-000-059-339-664 | | 2021 | Blue Sky Resources Limited | Active | 2030-07-05 | 1,644 |
Contact
,
View Project's address on Map