Peyto 2017 Aggregated Project for Methane Emission Reductions from Pneumatic Devices
Greenhouse Gas Emission Reductions from Pneumatic Devices
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2017-01-01
2024-12-31
400,000
50,000
156,631
Pending Retirement
3395-2492-000-058-506-920 to 3395-2492-000-058-800-515 | | 2022 | Peyto Exploration & Development Corp | Active | 2031-07-05 | 293,596 |
3395-2492-000-057-291-837 to 3395-2492-000-057-296-988 | | 2021 | Peyto Exploration & Development Corp | Pending Retirement | 2030-07-05 | 5,152 |
3395-2492-000-057-296-989 to 3395-2492-000-057-542-336 | | 2021 | Peyto Exploration & Development Corp | Active | 2030-07-05 | 245,348 |
3395-2492-000-043-307-412 to 3395-2492-000-043-309-412 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 2,001 |
3395-2492-000-043-309-413 to 3395-2492-000-043-311-059 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 1,647 |
3395-2492-000-043-311-060 to 3395-2492-000-043-322-351 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 11,292 |
3395-2492-000-043-362-852 to 3395-2492-000-043-375-356 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 12,505 |
3395-2492-000-043-375-357 to 3395-2492-000-043-388-295 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 12,939 |
3395-2492-000-043-322-352 to 3395-2492-000-043-327-351 | | 2020 | Milner Power Limited Partnership(H.R. Milner Generating Station) | Pending Retirement | 2029-07-05 | 5,000 |
3395-2492-000-043-362-442 to 3395-2492-000-043-362-851 | | 2020 | Lantic Inc | Pending Retirement | 2029-07-05 | 410 |
3395-2492-000-043-342-055 to 3395-2492-000-043-344-792 | | 2020 | Bearspaw Petroleum Ltd. | Pending Retirement | 2029-07-05 | 2,738 |
3395-2492-000-043-353-385 to 3395-2492-000-043-362-441 | | 2020 | Obsidian Energy Ltd. | Pending Retirement | 2029-07-05 | 9,057 |
3395-2492-000-043-344-793 to 3395-2492-000-043-352-567 | | 2020 | Vesta Energy Ltd. | Pending Retirement | 2029-07-05 | 7,775 |
3395-2492-000-043-352-568 to 3395-2492-000-043-353-384 | | 2020 | Strathcona Resources Ltd | Pending Retirement | 2029-07-05 | 817 |
3395-2492-000-043-388-296 to 3395-2492-000-043-413-863 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 25,568 |
3395-2492-000-043-413-864 to 3395-2492-000-043-414-828 | | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 965 |
3395-2492-000-043-327-352 to 3395-2492-000-043-330-248 | | 2020 | CertainTeed | Pending Retirement | 2029-07-05 | 2,897 |
3395-2492-000-043-330-249 to 3395-2492-000-043-342-054 | | 2020 | CertainTeed | Active | 2029-07-05 | 11,806 |
3395-2492-000-043-283-912 to 3395-2492-000-043-286-990 | | 2020 | West Lake Energy Corp | Active | 2029-07-05 | 3,079 |
3395-2492-000-043-286-991 to 3395-2492-000-043-307-411 | | 2020 | Bank of Montreal | Active | 2029-07-05 | 20,421 |
3395-2492-000-035-138-202 to 3395-2492-000-035-147-701 | | 2019 | Peyto Exploration & Development Corp | Pending Retirement | 2028-07-05 | 9,500 |
3395-2492-000-035-147-702 to 3395-2492-000-035-167-234 | | 2019 | Peyto Exploration & Development Corp | Pending Retirement | 2028-07-05 | 19,533 |
3395-2492-000-030-250-773 to 3395-2492-000-030-267-331 | | 2018 | Heartland Generation Ltd. | Pending Retirement | 2027-07-05 | 16,559 |
3395-2492-000-030-267-332 to 3395-2492-000-030-283-773 | | 2018 | Heartland Generation Ltd. | Cancelled | 2027-07-05 | 16,442 |
3395-2492-000-035-135-512 to 3395-2492-000-035-138-201 | | 2018 | Peyto Exploration & Development Corp | Pending Retirement | 2027-07-05 | 2,690 |
3395-2492-000-030-226-037 to 3395-2492-000-030-233-622 | | 2017 | Peyto Exploration & Development Corp | Pending Retirement | 2026-07-05 | 7,586 |
3395-2492-000-030-233-623 to 3395-2492-000-030-236-501 | | 2017 | Peyto Exploration & Development Corp | Cancelled | 2026-07-05 | 2,879 |
3395-2492-000-030-236-502 to 3395-2492-000-030-250-772 | | 2017 | Heartland Generation Ltd. | Cancelled | 2026-07-05 | 14,271 |
Contact
,
View Project's address on Map