Peyto 2017 Aggregated Project for Methane Emission Reductions from Pneumatic Devices
Greenhouse Gas Emission Reductions from Pneumatic Devices
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2017-01-01
2022-12-31
400,000
50,000
3395-2492-000-043-283-912 to 3395-2492-000-043-307-411 | 2020 | Radicle Group Inc. | Active | 2029-07-05 | 23,500 |
3395-2492-000-043-307-412 to 3395-2492-000-043-309-412 | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 2,001 |
3395-2492-000-043-309-413 to 3395-2492-000-043-311-059 | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 1,647 |
3395-2492-000-043-311-060 to 3395-2492-000-043-322-351 | 2020 | Peyto Exploration & Development Corp | Pending Retirement | 2029-07-05 | 11,292 |
3395-2492-000-043-322-352 to 3395-2492-000-043-414-828 | 2020 | Peyto Exploration & Development Corp | Active | 2029-07-05 | 92,477 |
3395-2492-000-035-138-202 to 3395-2492-000-035-147-701 | 2019 | Peyto Exploration & Development Corp | Pending Retirement | 2028-07-05 | 9,500 |
3395-2492-000-035-147-702 to 3395-2492-000-035-167-234 | 2019 | Peyto Exploration & Development Corp | Pending Retirement | 2028-07-05 | 19,533 |
3395-2492-000-030-250-773 to 3395-2492-000-030-267-331 | 2018 | Heartland Generation Ltd. | Pending Retirement | 2027-07-05 | 16,559 |
3395-2492-000-030-267-332 to 3395-2492-000-030-283-773 | 2018 | Heartland Generation Ltd. | Cancelled | 2027-07-05 | 16,442 |
3395-2492-000-035-135-512 to 3395-2492-000-035-138-201 | 2018 | Peyto Exploration & Development Corp | Pending Retirement | 2027-07-05 | 2,690 |
3395-2492-000-030-226-037 to 3395-2492-000-030-233-622 | 2017 | Peyto Exploration & Development Corp | Pending Retirement | 2026-07-05 | 7,586 |
3395-2492-000-030-233-623 to 3395-2492-000-030-236-501 | 2017 | Peyto Exploration & Development Corp | Cancelled | 2026-07-05 | 2,879 |
3395-2492-000-030-236-502 to 3395-2492-000-030-250-772 | 2017 | Heartland Generation Ltd. | Cancelled | 2026-07-05 | 14,271 |
Contact
,
View Project's address on Map