FortisAlberta Inc. Energy Efficiency Offset Project
Energy Efficiency Projects
The Project by FortisAlberta Inc. comprises retrofitting approximately 80,790 high-pressure sodium streetlights currently being used with light emitting diode streetlights in approximately 211 communities across Alberta.
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2017-01-01
2024-12-31
517,000
13,000
3092-1934-000-062-822-631 to 3092-1934-000-062-841-107 | | 2023 | TransCanada Energy Ltd. | Active | 2029-07-05 | 18,477 |
3092-1934-000-054-501-971 to 3092-1934-000-054-503-367 | | 2022 | Spur Petroleum Ltd. | Active | 2031-07-05 | 1,397 |
3092-1934-000-054-503-368 to 3092-1934-000-054-508-367 | | 2022 | ATB Financial | Active | 2031-07-05 | 5,000 |
3092-1934-000-054-508-368 to 3092-1934-000-054-520-527 | | 2022 | CP Energy Marketing L.P. | Active | 2031-07-05 | 12,160 |
3092-1934-000-047-355-042 to 3092-1934-000-047-374-103 | | 2021 | CP Energy Marketing L.P. | Active | 2030-07-05 | 19,062 |
3092-1934-000-040-165-209 to 3092-1934-000-040-184-322 | | 2020 | TransCanada PipeLines Limited | Active | 2029-07-05 | 19,114 |
3092-1934-000-034-143-347 to 3092-1934-000-034-153-601 | | 2019 | Athabasca Oil Corporation | Pending Retirement | 2028-07-05 | 10,255 |
3092-1934-000-034-153-602 to 3092-1934-000-034-160-063 | | 2019 | Athabasca Oil Corporation | Pending Retirement | 2028-07-05 | 6,462 |
3092-1934-000-034-160-064 to 3092-1934-000-034-162-191 | | 2019 | Athabasca Oil Corporation | Active | 2028-07-05 | 2,128 |
3092-1934-000-030-406-297 to 3092-1934-000-030-421-028 | | 2018 | Heartland Generation Ltd. | Pending Retirement | 2027-07-05 | 14,732 |
3092-1934-000-030-421-029 to 3092-1934-000-030-421-501 | | 2018 | CP Energy Marketing L.P.(Genesee Thermal Generating Station Unit 1+2+3) | Pending Retirement | 2027-07-05 | 473 |
3092-1934-000-030-421-502 to 3092-1934-000-030-427-066 | | 2017 | Heartland Generation Ltd. | Pending Retirement | 2026-07-05 | 5,565 |
Contact
,
View Project's address on Map