City of Medicine Hat Composting Facility
Aerobic Composting Projects
Township Road 130
T0J 2P0
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2007-01-01
2024-12-31
44,000
5,500
0989-3645-000-036-813-789 to 0989-3645-000-036-823-990 | 2019 | City of Medicine Hat Environmental Utilities | Active | 2028-07-05 | 10,202 |
0989-3645-000-036-802-444 to 0989-3645-000-036-813-788 | 2018 | City of Medicine Hat Environmental Utilities | Active | 2027-07-05 | 11,345 |
0989-3645-000-032-923-928 to 0989-3645-000-032-934-853 | 2017 | City of Medicine Hat Environmental Utilities | Active | 2026-07-05 | 10,926 |
0989-3645-000-032-912-649 to 0989-3645-000-032-915-436 | 2016 | City of Medicine Hat Environmental Utilities | Pending Retirement | 2022-07-05 | 2,788 |
0989-3645-000-032-915-437 to 0989-3645-000-032-923-927 | 2016 | City of Medicine Hat Environmental Utilities | Active | 2022-07-05 | 8,491 |
0989-3645-000-032-901-801 to 0989-3645-000-032-912-648 | 2015 | City of Medicine Hat Environmental Utilities | Pending Retirement | 2022-07-05 | 10,848 |
0989-3645-000-032-891-496 to 0989-3645-000-032-901-800 | 2014 | City of Medicine Hat Environmental Utilities | Pending Retirement | 2021-07-05 | 10,305 |
0989-3645-000-032-881-615 to 0989-3645-000-032-891-495 | 2013 | City of Medicine Hat Environmental Utilities | Pending Retirement | 2021-07-05 | 9,881 |
0989-3645-000-004-874-832 to 0989-3645-000-004-888-268 | 2012 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 13,437 |
0989-3645-000-000-027-787 to 0989-3645-000-000-040-896 | 2011 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 13,110 |
0989-3645-000-000-052-834 to 0989-3645-000-000-058-684 | 2010 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 5,851 |
0989-3645-000-000-046-325 to 0989-3645-000-000-052-805 | 2010 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 6,481 |
0989-3645-000-000-052-806 to 0989-3645-000-000-052-833 | 2010 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 28 |
0989-3645-000-000-011-744 to 0989-3645-000-000-016-896 | 2009 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 5,153 |
0989-3645-000-000-016-897 to 0989-3645-000-000-020-912 | 2009 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 4,016 |
0989-3645-000-000-020-913 to 0989-3645-000-000-022-258 | 2009 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 1,346 |
0989-3645-000-000-040-897 to 0989-3645-000-000-042-704 | 2008 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 1,808 |
0989-3645-000-000-042-705 to 0989-3645-000-000-046-324 | 2008 | CMH Electric Utility | Pending Retirement | 2021-07-05 | 3,620 |
0989-3645-000-000-005-793 to 0989-3645-000-000-011-743 | 2008 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 5,951 |
0989-3645-000-000-022-259 to 0989-3645-000-000-027-786 | 2007 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 5,528 |
0989-3645-000-000-000-001 to 0989-3645-000-000-002-604 | 2007 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 2,604 |
0989-3645-000-000-002-605 to 0989-3645-000-000-005-792 | 2007 | CMH Electric Utility | Retired for Compliance | 2021-07-05 | 3,188 |
Contact
,
View Project's address on Map