Carbon Credit Solutions Inc. Tillage Project #10
Carbon Credit Solutions Inc. uses the Alberta government approved protocols - Specified Gas Emitters Regulations Quantification Protocol for Tillage System Management for quantifying greenhouse gas (GHG) emission offsets.
Tillage System Management
None defined
None defined
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2002-01-01
2011-12-31
40,432
4,043
5770-8655-000-000-002-184 to 5770-8655-000-000-010-034 | | 2011 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 7,851 |
5770-8655-000-000-010-035 to 5770-8655-000-000-016-637 | | 2010 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 6,603 |
5770-8655-000-000-016-638 to 5770-8655-000-000-020-583 | | 2009 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,946 |
5770-8655-000-000-020-584 to 5770-8655-000-000-024-306 | | 2008 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,723 |
5770-8655-000-000-028-006 to 5770-8655-000-000-031-631 | | 2007 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,626 |
5770-8655-000-000-024-307 to 5770-8655-000-000-028-005 | | 2006 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,699 |
5770-8655-000-000-031-632 to 5770-8655-000-000-035-165 | | 2005 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,534 |
5770-8655-000-000-035-166 to 5770-8655-000-000-038-175 | | 2004 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 3,010 |
5770-8655-000-000-038-176 to 5770-8655-000-000-040-432 | | 2003 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 2,257 |
5770-8655-000-000-000-001 to 5770-8655-000-000-002-183 | | 2002 | Heartland Generation Ltd. | Pending Retirement | 2021-07-05 | 2,183 |
Contact
,
View Project's address on Map