Reduced and Zero Tillage Management Pool 6
The project consists of the generation of carbon offsets derived from the reductions of GHG emissions resulting from the adoption of no-till and reduced till systems on agricultural lands in Alberta. The reduction of tillage under a reduced-till or no-till system results in reduced fossil fuel used in production requirements and a decrease in the amount of soil carbon and nitrogen gases that are released to the atmosphere.
Tillage System Management
None defined
None defined
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2002-01-01
2010-12-31
2,000,000
200,000
7528-7144-000-000-216-568 to 7528-7144-000-000-262-681 | | 2010 | Agrium | Retired for Compliance | 2021-07-05 | 46,114 |
7528-7144-000-000-262-682 to 7528-7144-000-000-264-112 | | 2010 | Agrium | Retired for Compliance | 2021-07-05 | 1,431 |
7528-7144-000-000-181-849 to 7528-7144-000-000-198-415 | | 2009 | Agrium | Retired for Compliance | 2021-07-05 | 16,567 |
7528-7144-000-000-198-416 to 7528-7144-000-000-216-567 | | 2009 | NOVA Chemicals Corporation | Retired for Compliance | 2021-07-05 | 18,152 |
7528-7144-000-000-149-656 to 7528-7144-000-000-181-848 | | 2008 | NOVA Chemicals Corporation | Retired for Compliance | 2021-07-05 | 32,193 |
7528-7144-000-000-121-604 to 7528-7144-000-000-149-655 | | 2007 | NOVA Chemicals Corporation | Retired for Compliance | 2021-07-05 | 28,052 |
7528-7144-000-000-094-408 to 7528-7144-000-000-100-000 | | 2006 | TransAlta Generation Partnership | Retired for Compliance | 2021-07-05 | 5,593 |
7528-7144-000-000-100-001 to 7528-7144-000-000-121-603 | | 2006 | NOVA Chemicals Corporation | Retired for Compliance | 2021-07-05 | 21,603 |
7528-7144-000-000-068-424 to 7528-7144-000-000-094-407 | | 2005 | TransAlta Generation Partnership | Retired for Compliance | 2021-07-05 | 25,984 |
7528-7144-000-000-045-149 to 7528-7144-000-000-068-423 | | 2004 | TransAlta Generation Partnership | Retired for Compliance | 2021-07-05 | 23,275 |
7528-7144-000-000-023-187 to 7528-7144-000-000-045-148 | | 2003 | TransAlta Generation Partnership | Retired for Compliance | 2021-07-05 | 21,962 |
7528-7144-000-000-000-001 to 7528-7144-000-000-023-186 | | 2002 | TransAlta Generation Partnership | Retired for Compliance | 2021-07-05 | 23,186 |
Contact
,
View Project's address on Map