Preferred Carbon Land Management Solutions Tillage Management Project 2011-a
This project aggregated the reduction of greenhouse gases (GHGs) created by the adoption of reduced and no-till management practices on cropped agricultural lands within the Province of Alberta. The project developed and applied significant due diligence criteria to ensure accuracy of the GHG reduction claim for this project type. The GHG offsets created in this project are quantified in accordance with the Quantification Protocol for Tillage System Management, version 1.3, February 2009 and with supplemental support from Additional Guidance for Interpretation of the Quantification Protocol for Tillage Management for Carbon Offsets in Alberta, Version 1.0, February 2008 and, Alberta Environment and Technical Guidance for Offset Project Developers, Version 2.0, January 2011, Alberta Environment.
Tillage System Management
None defined
None defined
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2002-01-01
2010-12-31
44,264
4,918
8392-8934-000-000-037-390 to 8392-8934-000-000-040-264 | | 2010 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 2,875 |
8392-8934-000-000-040-265 to 8392-8934-000-000-044-264 | | 2010 | Direct Energy Marketing Limited | Retired for Compliance | 2021-07-05 | 4,000 |
8392-8934-000-000-030-680 to 8392-8934-000-000-037-389 | | 2009 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 6,710 |
8392-8934-000-000-024-709 to 8392-8934-000-000-030-679 | | 2008 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 5,971 |
8392-8934-000-000-020-206 to 8392-8934-000-000-024-708 | | 2007 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 4,503 |
8392-8934-000-000-015-494 to 8392-8934-000-000-020-205 | | 2006 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 4,712 |
8392-8934-000-000-011-026 to 8392-8934-000-000-015-493 | | 2005 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 4,468 |
8392-8934-000-000-007-123 to 8392-8934-000-000-011-025 | | 2004 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 3,903 |
8392-8934-000-000-003-410 to 8392-8934-000-000-007-122 | | 2003 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 3,713 |
8392-8934-000-000-000-001 to 8392-8934-000-000-003-409 | | 2002 | Shell Canada Limited | Retired for Compliance | 2021-07-05 | 3,409 |
Contact
,
View Project's address on Map