Preferred Carbon Land Management Solutions Tillage Management Project 2010
This project aggregated the reduction of greenhouse gases (GHGs) created by the adoption of reduced and no-till management practices on cropped agricultural lands within the Province of Alberta. The project developed and applied significant due diligence criteria to ensure accuracy of the GHG reduction claim for this project type. The GHG offsets created in this project are quantified in accordance with the Quantification Protocol for Tillage System Management, version 1.3, February 2009 and with supplemental support from Additional Guidance for Interpretation of the Quantification Protocol for Tillage Management for Carbon Offsets in Alberta, Version 1.0, February 2008 and, Alberta Environment and Technical Guidance for Offset Project Developers, Version 2.0, January 2011, Alberta Environment.
Tillage System Management
None defined
None defined
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2002-01-01
2010-12-31
49,656
5,518
9773-2039-000-000-036-998 to 9773-2039-000-000-040-657 | | 2010 | Shell Canada Limited | Retired | 2021-07-05 | 3,660 |
9773-2039-000-000-040-658 to 9773-2039-000-000-049-657 | | 2010 | Direct Energy Marketing Limited | Retired for Compliance | 2021-07-05 | 9,000 |
9773-2039-000-000-027-910 to 9773-2039-000-000-036-997 | | 2009 | Shell Canada Limited | Retired | 2021-07-05 | 9,088 |
9773-2039-000-000-022-380 to 9773-2039-000-000-027-909 | | 2008 | Shell Canada Limited | Retired | 2021-07-05 | 5,530 |
9773-2039-000-000-018-084 to 9773-2039-000-000-022-379 | | 2007 | Shell Canada Limited | Retired | 2021-07-05 | 4,296 |
9773-2039-000-000-013-635 to 9773-2039-000-000-018-083 | | 2006 | Shell Canada Limited | Retired | 2021-07-05 | 4,449 |
9773-2039-000-000-009-715 to 9773-2039-000-000-013-634 | | 2005 | Shell Canada Limited | Retired | 2021-07-05 | 3,920 |
9773-2039-000-000-005-993 to 9773-2039-000-000-009-714 | | 2004 | Shell Canada Limited | Retired | 2021-07-05 | 3,722 |
9773-2039-000-000-002-376 to 9773-2039-000-000-005-992 | | 2003 | Shell Canada Limited | Retired | 2021-07-05 | 3,617 |
9773-2039-000-000-000-001 to 9773-2039-000-000-002-375 | | 2002 | Shell Canada Limited | Retired | 2021-07-05 | 2,375 |
Contact
,
View Project's address on Map