Chickadee Creek Generating Station
Waste Heat Recovery Projects
01-21-061-15W5
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2014-12-08
2027-12-07
560,000
70,000
213,837
Pending Retirement
8679-2344-000-062-953-326 to 8679-2344-000-062-957-120 | | 2023 | NRGreen Power LP | Active | 2029-07-05 | 3,795 |
8679-2344-000-052-219-117 to 8679-2344-000-052-239-621 | | 2022 | Alliance Pipeline Limited Partnership | Pending Retirement | 2031-07-05 | 20,505 |
8679-2344-000-062-951-647 to 8679-2344-000-062-953-325 | | 2022 | NRGreen Power LP | Active | 2031-07-05 | 1,679 |
8679-2344-000-047-168-071 to 8679-2344-000-047-211-159 | | 2021 | Alliance Pipeline Limited Partnership | Pending Retirement | 2030-07-05 | 43,089 |
8679-2344-000-041-039-376 to 8679-2344-000-041-062-977 | | 2020 | Alliance Pipeline Limited Partnership | Pending Retirement | 2029-07-05 | 23,602 |
8679-2344-000-034-309-931 to 8679-2344-000-034-338-409 | | 2019 | Alliance Pipeline Limited Partnership | Pending Retirement | 2028-07-05 | 28,479 |
8679-2344-000-034-338-410 to 8679-2344-000-034-339-909 | | 2019 | Alliance Pipeline Limited Partnership | Pending Retirement | 2028-07-05 | 1,500 |
8679-2344-000-029-843-758 to 8679-2344-000-029-891-465 | | 2018 | Alliance Pipeline Limited Partnership | Pending Retirement | 2027-07-05 | 47,708 |
8679-2344-000-024-725-973 to 8679-2344-000-024-774-926 | | 2017 | Alliance Pipeline Limited Partnership | Pending Retirement | 2026-07-05 | 48,954 |
8679-2344-000-021-290-821 to 8679-2344-000-021-323-754 | | 2016 | Alliance Pipeline Limited Partnership | Retired for Compliance | 2022-07-05 | 32,934 |
8679-2344-000-024-721-427 to 8679-2344-000-024-725-972 | | 2016 | Alliance Pipeline Limited Partnership | Retired for Compliance | 2022-07-05 | 4,546 |
8679-2344-000-021-283-685 to 8679-2344-000-021-290-820 | | 2015 | Alliance Pipeline Limited Partnership | Retired for Compliance | 2022-07-05 | 7,136 |
8679-2344-000-021-281-009 to 8679-2344-000-021-283-684 | | 2014 | Alliance Pipeline Limited Partnership | Retired for Compliance | 2021-07-05 | 2,676 |
Contact
,
View Project's address on Map