Saddlebrook Solar & Storage Project
The Saddlebrook Solar & Storage Project (the “Project”) consists of the emission reductions generated through the generation of electricity by solar, a clean and renewable source as compared to electricity generation through fossil fuel-based sources. These greenhouse gas (“GHG”) emission reductions have been generated in accordance with the Quantification Protocol for Solar Electricity Generation Version 1 May 2008 (“Solar Protocol”). The Project will be comprised of a solar array with a total generating capacity of 81 MW, and a 5 MW - 25 MWh Battery Energy Storage System located on 300 acres of industrially zoned, privately-owned land, 3.5 kilometers south of Aldersyde, Alberta.
Solar Electricity Generation
None defined
Alberta 2A & Township Road 200, Foothills County, AB, Canada
T0L 0A0
The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: ghgregistries@csagroup.org 2023-12-01
2023-12-01
2033-11-30
579,491
4,915
8566-1562-000-067-775-982 to 8566-1562-000-067-782-846 | | 2024 | TransCanada PipeLines Limited | Pending Retirement | 2030-07-05 | 6,865 |
8566-1562-000-067-805-847 to 8566-1562-000-067-828-123 | | 2024 | Imperial Oil Resources Ltd. | Active | 2030-07-05 | 22,277 |
8566-1562-000-067-758-825 to 8566-1562-000-067-774-698 | | 2024 | NOVA Chemicals Corporation | Pending Retirement | 2030-07-05 | 15,874 |
8566-1562-000-067-774-699 to 8566-1562-000-067-775-981 | | 2024 | NOVA Chemicals Corporation | Active | 2030-07-05 | 1,283 |
8566-1562-000-067-782-847 to 8566-1562-000-067-792-308 | | 2024 | Woodcote Oil . Gas Inc.,,,Woodcote Oil & Gas Inc. | Pending Retirement | 2030-07-05 | 9,462 |
8566-1562-000-067-792-309 to 8566-1562-000-067-805-846 | | 2024 | Woodcote Oil . Gas Inc.,,,Woodcote Oil & Gas Inc. | Active | 2030-07-05 | 13,538 |
8566-1562-000-067-757-086 to 8566-1562-000-067-758-824 | | 2023 | Imperial Oil Resources Ltd. | Active | 2029-07-05 | 1,739 |
Contact
,
View Project's address on Map